The European Parliamentary Election will be held in coming weeks.
Sporadic comments from 'far-right' parties and candidates pick up followers online as the European Parliamentary Election approaches. What would be the voter turnout?
The turnout x pop. of the nation is the number of voters. It is the scale of actual potential popular influence of each state.
Source:
http://www.europarl.europa.eu/elections2014-results/en/turnout.html
https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=EU-US-CN
https://europa.eu/european-union/about-eu/figures/living_en#tab-1-1
Sporadic comments from 'far-right' parties and candidates pick up followers online as the European Parliamentary Election approaches. What would be the voter turnout?
State | GDP | Pop. | Turnout | Turnout x Pop. (mil) |
---|---|---|---|---|
Austria | 416,835.98 | 8576261 | 45.39 | 3.8928 |
Belgium | 494,763.55 | 11258434 | 89.64 | 10.0921 |
Bulgaria | 58,220.97 | 7202198 | 35.84 | 2.5813 |
Croatia | 55,213.09 | 4225316 | 25.24 | 1.0665 |
Cyprus | 22,054.23 | 847008 | 43.97 | 0.3724 |
Czech Republic | 215,913.55 | 10538275 | 18.2 | 1.918 |
Denmark | 329,865.54 | 5659715 | 56.32 | 3.1876 |
Estonia | 26,611.65 | 1313271 | 36.52 | 0.4796 |
Finland | 252,301.84 | 5471753 | 39.1 | 2.1395 |
France | 2,582,501.31 | 66415161 | 42.43 | 28.18 |
Germany | 3,693,204.33 | 81197537 | 48.1 | 39.056 |
Greece | 203,085.55 | 10858018 | 59.97 | 6.5116 |
Hungary | 139,761.14 | 9855571 | 28.97 | 2.8552 |
Ireland | 331,430.01 | 4628949 | 52.44 | 2.4274 |
Italy | 1,943,835.38 | 60795612 | 57.22 | 34.7872 |
Latvia | 30,463.30 | 1986096 | 30.24 | 0.6006 |
Lithuania | 47,544.46 | 2921262 | 47.35 | 1.3832 |
Luxembourg | 62,316.36 | 562958 | 85.55 | 0.4816 |
Malta | 12,518.13 | 429344 | 74.8 | 0.3211 |
Netherlands | 830,572.62 | 16900726 | 37.32 | 6.3074 |
Poland | 526,465.84 | 38005614 | 23.83 | 9.0567 |
Portugal | 219,308.13 | 10374822 | 33.67 | 3.4932 |
Romania | 211,883.92 | 19870647 | 32.44 | 6.446 |
Slovakia | 95,617.67 | 5421349 | 13.05 | 0.7075 |
Slovenia | 48,769.66 | 2062874 | 24.55 | 0.5064 |
Spain | 1,314,314.16 | 46449565 | 43.81 | 20.3496 |
Sweden | 535,607.39 | 9747355 | 51.07 | 4.978 |
United Kingdom | 2,637,866.34 | 64875165 | 35.6 | 23.0956 |
Source:
http://www.europarl.europa.eu/elections2014-results/en/turnout.html
https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=EU-US-CN
https://europa.eu/european-union/about-eu/figures/living_en#tab-1-1